*Headlightsize is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
| 2019 Toyota Mirai Chart | |
Headlight Bulb High Beam and Low Beam | LED |
Center High Mount Stop Light Bulb | LED |
Brake Light Bulb | LED |
Turn Signal Light Bulb Front | LED |
License Plate Light Bulb | LED |
Parking Light Bulb | LED |
Tail Light Bulb | LED |
Daytime Running Light Bulb | LED |
Turn Signal Light Bulb Rear | LED |
Back Up Reverse Light Bulb | LED |
Side Marker Light Bulb Front | LED |
Side Marker Light Bulb Rear | LED |
Vanity Mirror Light Bulb | 194 |
Vanity Mirror Light Bulb | 7441 |
Trunk or Cargo Area Light | 168 |
Trunk or Cargo Area Light | 917 |
Dome Light Bulb | DE3175 |
Map Light Bulb | 194 |
Map Light Bulb | 7441 |
Interior Door Light Bulb | 168 |
Interior Door Light Bulb | 917 |

Consultant in the area of automotive lighting solutions. Previously working as a lighting sales manager for various light bulb brands, collected intensive expertise for effective vehicle lighting & signaling systems that are compliant with the UN regulatory requirements and standards in the United States and Canada.
Production 2014–present

Consultant in the area of automotive lighting solutions. Previously working as a lighting sales manager for various light bulb brands, collected intensive expertise for effective vehicle lighting & signaling systems that are compliant with the UN regulatory requirements and standards in the United States and Canada.